
Nokia 6760

Nokia 6760
|  |
| ° Network Type | : | GSM 850 / 900 / 1800 / 1900 |
| ° Dimension | : | 97.5 x 57.9 x 15.5 mm |
| ° Weight | : | 123.9 g |
| ° Display Type | : | TFT, 16M colors |
| ° Display Size | : | 320 x 240 pixels, 2.4 inches |
| ° Ring Type | : | polyphonic, MP3 ringtones, Downloadable |
| ° Call Record | : | Detailed, max 30 days |
| ° Memory | : | 120 MB internal, 2GB included, microSD up to 16GB |
| ° GPRS | : | Yes, Class 32 |
| ° EDGE | : | Yes, Class 32 |
| ° Infrared | : | No |
| ° USB | : | Yes, v2.0 microUSB |
| ° Bluetooth | : | Yes, v2.0 with A2DP |
| ° Message | : | SMS, MMS, Email, IM |
| ° Browser | : | WAP 2.0/xHTML, HTML |
| ° Games | : | Yes & downloadable |
| ° Colour | : | Black, Red, White |
| ° Camera | : | 3.15 MP, 2048x1536 pixels, Secondary Camera |
| ° Radio | : | Stereo FM radio with |
| ° More features | : | Java MIDP 2.1
MP3, MP4, WMA9/WMAV9 player
Quickoffice, PDF Reader
Flash Lite 3.0, T9 |
| ° Battery Type | : | Standard battery |
| ° Stand By | : | Up to 500 hrs (2G) |
| ° Talk Time | : | Up to 5 hrs (2G) |
Price (BDT): 16800/= |
|
0 comments:
Post a Comment