
Nokia 5610

Nokia 5610
|  |
| ° Network Type | : | GSM 850/900/1800/1900 |
| ° Dimension | : | 98.5 x 48.5 x 17 mm |
| ° Weight | : | 111 gm |
| ° Display Type | : | TFT, 16M colors |
| ° Display Size | : | 240 x 320 Pixels |
| ° Ring Type | : | Polyphonic, MP3, MP4, WMA, AAC |
| ° Call Record | : | Yes |
| ° Memory | : | microSD (TransFlash), hotswap |
| ° GPRS | : | Yes |
| ° EDGE | : | Yes |
| ° Infrared | : | No |
| ° USB | : | Yes |
| ° Bluetooth | : | Yes |
| ° Message | : | SMS, MMS, Email, Instant Messaging |
| ° Browser | : | WAP 2.0/xHTML, HTML |
| ° Games | : | Yes & downloadable |
| ° Colour | : | Blue, Red |
| ° Camera | : | 3.15 MP, 2048x1536 pixels
Secondary QVGA videocall camera |
| ° Radio | : | FM radio with RDS |
| ° More features | : | MP3/MP4/AAC/eAAc/WMA player
Java MIDP 2.0
Built-in handsfree
Converter II, T9 |
| ° Battery Type | : | Standard battery, Li-Ion 900 mAh |
| ° Stand By | : | Up to 320 hrs |
| ° Talk Time | : | Up to 6 hrs |
Price (BDT): 16950/= |
|
0 comments:
Post a Comment