Showing posts with label nokia. Show all posts
Showing posts with label nokia. Show all posts
Friday
Nokia 808 Pure View Specifications
- GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz
- Size 360×640 pixels
- 41 Megapixel Camera With Xenon Flash And LED Flash
- 1.3 GHz Processor
- 512MB RAM
- 1080p 30fps Recording
- 5.1 Dolby Surround Support
- Symbian Belle fp1
- GPRS,EDGE,3G
- Internet Browsing Symbian Browser
- 16 GB On-Board Storage
- USB OTG
- FM Transmitter
- HDMI
Nokia 701Specifications
Features and Specifications of Nokia 701:
The Nokia 700 packs a powerful 1GHz processor with 8mp camera sensor and HD video. the 3.5” ClearBlack display produces stunning picture quality from almost any angle.Nokia Maps,NFC,easy email,common documents support,Full web browsing of real web page features that make it a great mobile phone.
The Nokia 700 packs a powerful 1GHz processor with 8mp camera sensor and HD video. the 3.5” ClearBlack display produces stunning picture quality from almost any angle.Nokia Maps,NFC,easy email,common documents support,Full web browsing of real web page features that make it a great mobile phone.
- GSM/EDGE/WCDMA
- 1 GHz processor
- Symbian Belle os
- 3.5" Screen
- 8 MP CAMERA,HD video
- NFC Built in
- 8 GB Internal memory
- MicroSD up to 32 GB
- Talk time GSM 17 h/WCDMA 6 h 45 min
Nokia 701 Price in Bangladesh: 33,080/- BDT.
Sunday
Nokia Nuron 4G Panda Specifications
| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1700 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 3.2" capacitive Touchscreen,16M Colors, 24-bit,360X640 | |
| Mobile OS | Symbian Anna | |
| CPU | ||
| Apps Platform | Java MIDP 2.1, CLDC 1.1, Mobile 3D; flash lite 4.0 | |
| Memory | ||
| Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
| Dimensions | mm | |
| Weight | g | |
| Camera | 5.0 MegaPixels , 2x Digital Zoom, 3x Video Zoom | |
| Bluetooth | V 3.0 A2DP + EDR | |
| Wi-Fi | 802.11 b/g/n | |
| Wireless Data | GPRS | EDGE | 10.2 Mbps HSDPA | 2.0 Mbps HSUPA | |
| Mobile TV | Web-TV, TV-out | |
| Released | 2011q3 | |
Nokia N9 Specifications
| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1700 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 3.9" AMOLED capacitive Multi-Touch screen,16M Colors, 24-bit,480X854 | |
| Mobile OS | MeeGo OS v1.2 Harmattan | |
| CPU | TI OMAP 3630 1GHz CPU, PowerVR SGX530 GPU | |
| Apps Platform | Java MIDP 2.1, CLDC 1.1, Mobile 3D; flash lite 4.0 | |
| Memory | 16/64 GB, 1 GB RAM | |
| Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
| Dimensions | 116.5 x 61.2 x 12.1mm | |
| Weight | 135g | |
| Camera | 8.0 MegaPixels , Digital Zoom, dual LED flash | |
| Bluetooth | V 2.1 A2DP + EDR | |
| Wi-Fi | 802.11 a/b/g/n, NFC | |
| Wireless Data | GPRS | EDGE | 14.4 Mbps HSDPA | 5.76 Mbps HSUPA | |
| Mobile TV | Web-TV, TV-out, HDMI | |
| Released | 2011q2 | |
Nokia Lumia 800 Specifications
| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 3.7" AMOLED ClearBlack capacitive multi-touchscreen,16M Colors, 252 ppi,480X800 | |
| Mobile OS | Windows Phone 7.5 Mango | |
| CPU | Qualcomm Snapdragon MSM8255 1.4GHz CPU, 3D Graphics HW Accelerator | |
| Apps Platform | Java MIDP 2.1, CLDC 1.1; Flash lite 3.0 | |
| Memory | 16 GB, 512MB RAM | |
| Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
| Dimensions | 116.5 x 61.2 x 12.1mm | |
| Weight | 142g | |
| Camera | 8.0 MegaPixels , 3x Digital Zoom with dual flash | |
| Bluetooth | V 2.1 A2DP + EDR | |
| Wi-Fi | 802.11b/g/n, DLNA, Hotspot | |
| Wireless Data | GPRS | EDGE | 14.4 Mbps HSDPA | 5.76 Mbps HSUPA | |
| Mobile TV | TV-out | |
| Released | 2011q4 | |
Nokia C5-05 Specifications
| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 3.2" resistive Touchscreen,16M Colors, 24-bit,360X640 | |
| Mobile OS | S60 5th Edition, OS 9.4 | |
| CPU | ARM 11 600 MHz processor | |
| Apps Platform | Java MIDP 2.1, CLDC 1.1, Mobile 3D; flash lite 3.1 | |
| Memory | 40 MB, 256 MB ROM, 128 MB SDRAM | |
| Memory Card | T-Flash/MicroSDHC, up to 16 GB | |
| Dimensions | 106 x 51 x 13.8mm | |
| Weight | 93g | |
| Camera | 2.0 MegaPixels , 4x Digital Zoom, 2x Video Zoom | |
| Bluetooth | V 2.0 A2DP + EDR | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE Class 32 | |
| Mobile TV | ||
| Released | 2011q3 | |
Nokia C5-06 Specifications
| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 3.2" resistive Touchscreen,16M Colors, 24-bit,360X640 | |
| Mobile OS | S60 5th Edition, OS 9.4 | |
| CPU | ARM 11 600 MHz processor | |
| Apps Platform | Java MIDP 2.1, CLDC 1.1, Mobile 3D; flash lite 3.1 | |
| Memory | 40 MB, 256 MB ROM, 128 MB SDRAM | |
| Memory Card | T-Flash/MicroSDHC, up to 16 GB | |
| Dimensions | 106 x 51 x 13.8mm | |
| Weight | 93g | |
| Camera | 2.0 MegaPixels , 4x Digital Zoom, 2x Video Zoom | |
| Bluetooth | V 2.0 A2DP + EDR | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE Class 32 | |
| Mobile TV | ||
| Released | 2011q3 | |
Nokia C7 Astound Specifications
| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1700 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 3.5" AMOLED capacitive Touchscreen,16M Colors, 24-bit,360X640 | |
| Mobile OS | Symbian^3 | |
| CPU | ARM 11 680 MHz Single CPU | |
| Apps Platform | Java MIDP 2.1, CLDC 1.1, Mobile 3D; flash lite 4.0 | |
| Memory | 8GB, 350 MB user, 1GB ROM, 256MB RAM | |
| Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
| Dimensions | 117.3 x 56.8 x 10.5mm | |
| Weight | 130g | |
| Camera | 8.0 MegaPixels , 2x Digital Zoom, 3x Video Zoom | |
| Bluetooth | V 3.0 A2DP + EDR | |
| Wi-Fi | 802.11 b/g/n | |
| Wireless Data | GPRS | EDGE | 10.2Mbps HSDPA | 2.0 Mbps HSUPA | |
| Mobile TV | Web-TV, TV-out | |
| Released | 2011q1 | |
Nokia E6 Specifications
| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1700 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | QWERTY | Touchscreen | |
| Main Screen | 2.46" Capacitive Touchscreen,16M Colors, 24-bit,640X480 | |
| Mobile OS | Symbian Anna | |
| CPU | ARM 11 680 MHz Single CPU | |
| Apps Platform | Java MIDP 2.1, CLDC 1.1, Mobile 3D; flash lite 4.0 | |
| Memory | 8 GB, 350 MB user, 256 MB RAM, 1 GB NAND | |
| Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
| Dimensions | 115.5 x 59 x 10.5mm | |
| Weight | 133g | |
| Camera | 8.0 MegaPixels , 2x Digital Zoom, 3x Video Zoom | |
| Bluetooth | V 3.0 A2DP + EDR | |
| Wi-Fi | 802.11 b/g/n | |
| Wireless Data | GPRS | EDGE | 10.2 Mbps HSDPA | 2 Mbps HSUPA | |
| Mobile TV | DVB-H 1.0, TV-out | |
| Released | 2011q1 | |
Nokia Lumia 710 Specifications
| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 3.7" capacitive multi-touchscreen,16M Colors,252 ppi,480X800 | |
| Mobile OS | Windows Phone 7.5 Mango | |
| CPU | Qualcomm Snapdragon MSM8255 1.4GHz CPU, 3D Graphics HW Accelerator | |
| Apps Platform | Java MIDP 2.1, CLDC 1.1; Flash lite 3.0 | |
| Memory | 8 GB, 512MB RAM | |
| Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
| Dimensions | 119 x 62.4 x 12.5mm | |
| Weight | 126g | |
| Camera | 5.0 MegaPixels , 4x Digital Zoom with flash | |
| Bluetooth | V 2.1 A2DP + EDR | |
| Wi-Fi | 802.11b/g/n, DLNA, Hotspot | |
| Wireless Data | GPRS | EDGE | 14.4 Mbps HSDPA | 5.76 Mbps HSUPA | |
| Mobile TV | TV-out | |
| Released | 2011q4 | |
Nokia C5-04 Specifications
| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 3.2" resistive Touchscreen,16M Colors, 24-bit,360X640 | |
| Mobile OS | S60 5th Edition, OS 9.4 | |
| CPU | ARM 11 600 MHz processor | |
| Apps Platform | Java MIDP 2.1, CLDC 1.1, Mobile 3D; flash lite 3.1 | |
| Memory | 60 MB, 256 MB ROM, 128 MB SDRAM | |
| Memory Card | T-Flash/MicroSDHC, up to 16 GB | |
| Dimensions | 105.8 x 50.8 x 13.8mm | |
| Weight | 100g | |
| Camera | 2.0 MegaPixels , 4x Digital Zoom, 2x Video Zoom | |
| Bluetooth | V 2.0 A2DP + EDR | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE | 10.2 Mbps HSDPA | 2.0 Mbps HSUPA | |
| Mobile TV | ||
| Released | 2011q3 | |
Nokia C2-06 Touch and Type Specifications
| Networks | Dual GSM 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Slide | Touchscreen | |
| Main Screen | 2.6" TFT resistive touchscreen,65K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 10 MB | |
| Memory Card | T-Flash/MicroSDHC, up to 8 GB | |
| Dimensions | 103 x 51.4 x 17mm | |
| Weight | 115g | |
| Camera | 2.0 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | EDGE Class 12 | |
| Mobile TV | ||
| Released | 2011q3 | |
Nokia C2-05 Specifications
| Networks | Dual GSM 900 | 1800 / 850 | 1900 | |
| Form Factor | Multi-SIM | Slide | Touchscreen | |
| Main Screen | 2.0" TFT resistive touchscreen,65K Colors, 200 ppi,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.1, CLDC 1.1 | |
| Memory | 10 MB | |
| Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
| Dimensions | 99.4 x 47.8 x 16.3mm | |
| Weight | 99g | |
| Camera | 0.3 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.1 A2DP + EDR | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | EDGE Class 12 | |
| Mobile TV | ||
| Released | 2011q3 | |
Nokia C2-03 Specifications
| Networks | Dual GSM 900 | 1800 / 850 | 1900 | |
| Form Factor | Multi-SIM | Slide | Touchscreen | |
| Main Screen | 2.6" TFT resistive touchscreen,65K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.1, CLDC 1.1 | |
| Memory | 10 MB | |
| Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
| Dimensions | 103 x 51.4 x 17mm | |
| Weight | 115g | |
| Camera | 2.0 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.1 A2DP + EDR | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | EDGE Class 12 | |
| Mobile TV | ||
| Released | 2011q3 | |
Nokia C2-02 Touch and Type Specifications
| Networks | GSM 900 | 1800 / 850 | 1900 | |
| Form Factor | Slide | Touchscreen | |
| Main Screen | 2.6" TFT resistive touchscreen,65K Colors,240X320 | |
| Mobile OS | Nokia S40 | |
| CPU | ||
| Apps Platform | Java MIDP 2.1, CLDC 1.1 | |
| Memory | 10 MB | |
| Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
| Dimensions | 103 x 51.4 x 17mm | |
| Weight | 115g | |
| Camera | 2.0 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 2.1 A2DP + EDR | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | EDGE Class 12 | |
| Mobile TV | ||
| Released | 2011q3 | |
Nokia 702T Specifications
| Networks | GSM | TD-SCDMA 850 | 900 | 1700 | 1800 | 1900 | |
| Form Factor | Bar | QWERTY | Touchscreen | |
| Main Screen | 2.46" Capacitive Touchscreen,16M Colors, 24-bit,640X480 | |
| Mobile OS | Symbian Anna | |
| CPU | ARM 1136JF-S 680 MHz Single CPU | |
| Apps Platform | Java MIDP 2.1, CLDC 1.1, Mobile 3D; flash lite 4.0 | |
| Memory | 8 GB, 350 MB user, 256 MB RAM, 1 GB NAND | |
| Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
| Dimensions | 117.1 x 60.4 x 10mm | |
| Weight | 127g | |
| Camera | 8.0 MegaPixels , 2x Digital Zoom, 3x Video Zoom | |
| Bluetooth | V 3.0 A2DP + EDR | |
| Wi-Fi | 802.11 b/g/n | |
| Wireless Data | GPRS | EDGE | TD-SCDMA | |
| Mobile TV | DVB-H 1.0, TV-out | |
| Released | 2011q1 | |
Nokia Asha 303 Specifications
| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | QWERTY | Touchscreen | |
| Main Screen | 2.6" TFT capacitive Touch Screen,262K Colors, 154 ppi,320X240 | |
| Mobile OS | Nokia S40 | |
| CPU | 1 GHz processor | |
| Apps Platform | Java MIDP 2.0, CLDC 1.1; Flash lite 3.0 | |
| Memory | 100 MB, 256 MB ROM, 128 MB RAM | |
| Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
| Dimensions | 116.5 x 55.7 x 13.9mm | |
| Weight | 99g | |
| Camera | 3.2 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 2.1 A2DP + EDR | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE | 10.2 Mbps HSDPA | 2.0 Mbps HSUPA | |
| Mobile TV | ||
| Released | 2011q4 | |
Nokia Asha 300 Specifications
| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Slide | Touchscreen | |
| Main Screen | 2.4" TFT resistive touchscreen,262K Colors, 167 ppi,240X320 | |
| Mobile OS | Nokia S40 | |
| CPU | 1 GHz processor | |
| Apps Platform | Java MIDP 2.1, CLDC 1.1; Flash lite 3.0 | |
| Memory | 140 MB, 256 MB ROM, 128 MB RAM | |
| Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
| Dimensions | 112.8 x 49.5 x 12.7mm | |
| Weight | 85g | |
| Camera | 5.0 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 2.1 A2DP + EDR | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | EDGE | 10.2 Mbps HSDPA | 2.0 Mbps HSUPA | |
| Mobile TV | ||
| Released | 2011q4 | |



















