| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Slide | Touchscreen | |
| Main Screen | 2.4" TFT resistive touchscreen,262K Colors, 167 ppi,240X320 | |
| Mobile OS | Nokia S40 | |
| CPU | ||
| Apps Platform | Java MIDP 2.1, CLDC 1.1; Flash lite 3.0 | |
| Memory | 140 MB, 256 MB ROM, 128 MB RAM | |
| Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
| Dimensions | 112.8 x 49.5 x 12.7mm | |
| Weight | 85g | |
| Camera | 5.0 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 2.1 A2DP + EDR | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | EDGE | 10.2 Mbps HSDPA | 2.0 Mbps HSUPA | |
| Mobile TV | ||
| Released | 2011q4 | |

0 comments:
Post a Comment