- Android 4.2.2 Jelly bean
- 3.5" TFT HVGA Display
- HVGA (320*480)
- Camera: 1.3 MP + 0.3 MP
- 1.3 GHz Dual Core
- RAM 256 MB & ROM 512 MB
- Wi-Fi, EDGE, Bluetooth
- G-sensor, Accelerometer sensor (3D)
- Facebook, Office suite, YouTube
| Key Features | Description |
| OS | Android 4.2.2 Jelly Bean |
| Display Size | 3.5" TFT HVGA |
| Camera | 1.3 MP + 0.3 MP |
| Multimedia | MP3, MP4,FM |
| Data Services | Wi-Fi, EDGE, Bluetooth |
| Multi Touch | Yes |
| Phonebook Entries | Unlimited |
| Technical Features | Description |
| Display Resolution | HVGA (320*480) |
| CPU | 1.3 GHz Dual Core |
| GPU | Mali 400 |
| Internal Memory | RAM 256 MB (User Available RAM 99 MB) |
| Storage | Total ROM 512MB (User Available ROM 92.68 MB). Internal SD card 12.15 MB. Memory card Extended up to 32GB. |
| Battery | 1200 mAh Li-ion Battery |
| WLAN | 802.11 b/g/n, Wi-Fi Hotspot |
| GPS | No |
| Stand by time* | 300 hours (*depend on phone settings, network). |
| Talk time | 3 hours (*depend on phone settings, network). |
| Audio Player | .3gp, .mp4, .m4a, .mp3, .ogg, .wav, .mid, .aac |
| Audio Recorder | .amr |
| Video Player | .3gpp, MPEG4,MPEG-TS |
| Video Recorder | .3gp |
| 3.5 mm jack | Yes |
| Other Features | Description |
| AGPS | Yes |
| Dimension | 118.6*62.2*10.3mm |
| Recorder | Audio, Video & call recorder |
| Bluetooth | Yes |
| USB Mass storage | Yes |
| USB Modem | Yes |
| MMS | Yes |
| Yes | |
| Built in Applications | Facebook, Office suite, YouTube |
| Special Features | G-sensor, Accelerometer sensor (3D) |

0 comments:
Post a Comment