
Nokia 6080

Nokia 6080
|  |
| ° Network Type | : | GSM 900 / GSM 1800 / GSM 1900 |
| ° Dimension | : | 105.4 x 44.3 x 18.6 mm |
| ° Weight | : | 91 gm |
| ° Display Type | : | TFT, 65K Colors |
| ° Display Size | : | 128 x 160 Pixels |
| ° Ring Type | : | Polyphonic (24 channels), Monophonic, MP3, True Tones |
| ° Call Record | : | 20 Dialed
20 Received
20 Missed calls |
| ° Memory | : | No
4.3 MB of user memory |
| ° GPRS | : | Yes, Class 10 |
| ° EDGE | : | Class 6, 177.6 kbps |
| ° Infrared | : | Yes |
| ° USB | : | Yes, Pop-Port |
| ° Bluetooth | : | Yes |
| ° Message | : | SMS, MMS, Email, Instant Messaging |
| ° Browser | : | WAP 2.0 / xHTML |
| ° Games | : | Yes
Downloadable |
| ° Colour | : | Black, Gold |
| ° Camera | : | VGA, 640x480 pixels, video |
| ° Radio | : | FM Radio |
| ° Battery Type | : | Standard battery, Li-Ion 820 mAh (BL-5B) |
| ° Stand By | : | Up to 300 hr |
| ° Talk Time | : | Up to 3 hr 30 min |
Price (BDT): 6750/= |
|
0 comments:
Post a Comment