
Nokia 5300

Nokia 5300
|  |
| ° Network Type | : | GSM 900 / GSM 1800 / GSM 1900 |
| ° Dimension | : | 92.4 x 48.2 x 20.7 mm |
| ° Weight | : | 106 gm |
| ° Display Type | : | TFT, 256K colors |
| ° Display Size | : | 240 x 320 pixels |
| ° Ring Type | : | Polyphonic (64 channels), MP3, Downloadable |
| ° Call Record | : | Yes |
| ° Memory | : | 5 MB internal memory
microSD (TransFlash), hotswap |
| ° GPRS | : | Yes, Class 10 (4+1/3 |
| ° EDGE | : | Yes, Class 10, 236.8 |
| ° Infrared | : | Yes |
| ° USB | : | Yes, miniUSB |
| ° Bluetooth | : | Yes, v2.0 with A2DP |
| ° Message | : | SMS, MMS, Instant Messaging |
| ° Browser | : | WAP 2.0/xHTML |
| ° Games | : | Yes |
| ° Colour | : | Black, Red |
| ° Camera | : | 1.3 MP, 1280 x 1024 pixels
video(QCIF) |
| ° Radio | : | Stereo FM Radio |
| ° Battery Type | : | Standard battery, Li-Ion 860 mAh |
| ° Stand By | : | Up to 223 hr |
| ° Talk Time | : | Up to 3 hr 10 min |
Price (BDT): 9750/= |
|
0 comments:
Post a Comment