| Manufacturer | HTC Corporation |
| Carrier | Play Mobile, T-Mobile UK, Cellular South, 3, Maxis Mobile, Vodafone, Tesco Mobile UK, Virgin Mobile, Telstra, O2 |
| Screen | 3.2 in (8.1 cm) TFT LCD QVGA 240 × 320 capacitive touchscreen |
| Camera | 5 Megapixel autofocus with LED flash and Geotagging |
| Operating system | Android 2.1 (Eclair) with HTC Sense Upgradable to 2.2 (FroYo) |
| Input | Multi-touch with HTC Sense interface |
| CPU | Qualcomm MSM7225 528 MHz |
| Memory | 512 MB ROM, 384 MB RAM |
| Memory card | Supports up to 32 GB microSD |
| Connectivity | Europe/Asia Pacific: HSPA/WCDMA: 900/2100 MHz; GSM: 850/900/1800/1900 MHz; Wi-Fi (802.11b/g); Bluetooth 2.1 with EDR; |
| Battery | Li-ion 1300 mAh |
| Physical size | 106.75 (4.2) × 60.4 (2.4) × 12.19 (0.48) mm (in) |
| Weight | 118 g (4.2 oz) |
| Form factor | Candybar smartphone |
| Predecessor | HTC Tattoo |
| Other | Proximity sensor, FM Radio, Facebook, Twitter, MS Exchange, compass, GPS, A-GPS, Google turn-by-turn navigation, Full Flash support enabled / FlashLite |
0 comments:
Post a Comment