Manufacturer | HTC Corporation |
Carrier | Vodafone exclusively in some markets, T-Mobile, Vodafone and 3 in Australia, KT, Singtel in Singapore, DiGi in Malaysia, other carriers TBA, Play, Orange in Poland |
Available | October 19, 2010. |
Screen | 4.3-inch 480×800 at 218 ppi(0.38 Megapixels) WVGA TFT LCD capacitive touchscreen |
Camera | 8 Megapixel autofocus with dual LED flash featuring face detection and geotagging capability |
Operating system | Android 2.2 "Froyo" |
Input | Multi-touch with HTC Sense user interface, 3-axis accelerometer, magnetometer, proximity and ambient light sensors |
CPU | Qualcomm MSM 8255 1 GHz Scorpion (Snapdragon) Adreno 205 GPU |
Memory | 1.5 GB flash, 768 MB RAM |
Memory card | up to 32 GB with microSDHC |
Connectivity | 2G: 850/900/1800/1900 MHz (Quad-band), 3G: 900/2100 (Dual-band), HSDPA (14.4Mbps), HSUPA (5.76 Mbps), WiFi 802.11b/g/n, Bluetooth 2.1 with Enhanced Data Rate |
Battery | Li-ion 1230 mAh |
Physical size | 123mm (L) x 68mm (W) x 11.8mm (T) |
Weight | 164 g (5.8 oz) |
Form factor | Slate Candybar smartphone |
Predecessor | HTC Desire |
Related | HTC Desire Z, HTC Evo 4G, HTC HD2 |
Other | FM Radio, Facebook, Twitter, MS Exchange, compass, GPS, A-GPS, DLNA support, Google Navigation, Adobe Flash 10.1, USB and WiFi tethering |
0 comments:
Post a Comment