Networks | GSM | HSDPA 850 | 900 | 1700 | 1800 | 1900 | 2100 | |
Form Factor | Bar | Touchscreen | |
Main Screen | 2.8" TFT Resistive touchscreen,262K Colors,240X320 | |
Mobile OS | Android Froyo 2.2 | |
CPU | ||
Apps Platform | Andorid, JVM, Adobe flash | |
Memory | 150 MB, 256 MB RAM, 512 MB ROM | |
Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
Dimensions | 104.1 x 55.9 x 12.7mm | |
Weight | 102g | |
Camera | 3.2 MegaPixels , Digital Zoom, Geo tagging | |
Bluetooth | V 2.0 A2DP + EDR | |
Wi-Fi | 802.11 b/g/n | |
Wireless Data | GPRS | EDGE | 7.2Mbps HSDPA | |
Mobile TV | Yes | |
Released | 2011q2 |
0 comments:
Post a Comment