Networks | GSM | HSDPA | HSUPA 850 | 900 | 1700 | 1800 | 1900 | 2100 | |
Form Factor | Bar | Touchscreen | |
Main Screen | 3.2" capacitive Touchscreen,16M Colors, 24-bit,360X640 | |
Mobile OS | Symbian Anna | |
CPU | ||
Apps Platform | Java MIDP 2.1, CLDC 1.1, Mobile 3D; flash lite 4.0 | |
Memory | ||
Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
Dimensions | mm | |
Weight | g | |
Camera | 5.0 MegaPixels , 2x Digital Zoom, 3x Video Zoom | |
Bluetooth | V 3.0 A2DP + EDR | |
Wi-Fi | 802.11 b/g/n | |
Wireless Data | GPRS | EDGE | 10.2 Mbps HSDPA | 2.0 Mbps HSUPA | |
Mobile TV | Web-TV, TV-out | |
Released | 2011q3 |
0 comments:
Post a Comment