Networks | GSM 850 | 900 | 1800 | 1900 | |
Form Factor | Bar | Touchscreen | |
Main Screen | 3.2" resistive Touchscreen,16M Colors, 24-bit,360X640 | |
Mobile OS | S60 5th Edition, OS 9.4 | |
CPU | ||
Apps Platform | Java MIDP 2.1, CLDC 1.1, Mobile 3D; flash lite 3.1 | |
Memory | 40 MB, 256 MB ROM, 128 MB SDRAM | |
Memory Card | T-Flash/MicroSDHC, up to 16 GB | |
Dimensions | 106 x 51 x 13.8mm | |
Weight | 93g | |
Camera | 2.0 MegaPixels , 4x Digital Zoom, 2x Video Zoom | |
Bluetooth | V 2.0 A2DP + EDR | |
Wi-Fi | 802.11 b/g | |
Wireless Data | GPRS | EDGE Class 32 | |
Mobile TV | ||
Released | 2011q3 |
0 comments:
Post a Comment