Networks | GSM | HSDPA | HSUPA 850 | 900 | 1800 | 1900 | 2100 | |
Form Factor | Bar | QWERTY | Touchscreen | |
Main Screen | 2.6" TFT capacitive Touch Screen,262K Colors, 154 ppi,320X240 | |
Mobile OS | Nokia S40 | |
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1; Flash lite 3.0 | |
Memory | 100 MB, 256 MB ROM, 128 MB RAM | |
Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
Dimensions | 116.5 x 55.7 x 13.9mm | |
Weight | 99g | |
Camera | 3.2 MegaPixels , 4x Digital Zoom | |
Bluetooth | V 2.1 A2DP + EDR | |
Wi-Fi | 802.11 b/g | |
Wireless Data | GPRS | EDGE | 10.2 Mbps HSDPA | 2.0 Mbps HSUPA | |
Mobile TV | ||
Released | 2011q4 |
0 comments:
Post a Comment