Networks | GSM | HSDPA | HSUPA 850 | 900 | 1700 | 1800 | 1900 | 2100 | |
Form Factor | Bar | Touchscreen | Rugged | |
Main Screen | 3.7" TFT Capacitive Touchscreen,16M Colors,480X854 | |
Mobile OS | Android Gingerbread 2.3, MOTOBLUR UI | |
CPU | ||
Apps Platform | Andorid, JVM, Adobe flash | |
Memory | 2GB, 512 MB RAM | |
Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
Dimensions | 107 x 59 x 13.4mm | |
Weight | 118g | |
Camera | 5.0 MegaPixels , Auto focus, Face detection etc | |
Bluetooth | V 2.1 A2DP + EDR | |
Wi-Fi | 802.11b/g/n, DLNA | |
Wireless Data | GPRS | EDGE | 7.2Mbps HSDPA | 2.0 Mbps HSUPA | |
Mobile TV | TV-out | |
Released | 2011q3 |
0 comments:
Post a Comment