Networks | GSM | HSDPA | HSUPA 850 | 900 | 1800 | 1900 | 2100 | |
Form Factor | Bar | Touchscreen | |
Main Screen | 4.0" TFT Capacitive Touchscreen,16M Colors,540X960 | |
Mobile OS | Android Froyo 2.2, MOTOBLUR UI | |
CPU | ||
Apps Platform | Andorid, JVM, Adobe flash | |
Memory | 16GB, 1 GB RAM | |
Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
Dimensions | 117.8 x 63.5 x 10.1mm | |
Weight | 136g | |
Camera | 5.0 MegaPixels , Geo-tagging, dual-LED flash | |
Bluetooth | V 2.1 A2DP + EDR | |
Wi-Fi | 802.11b/g/n, DLNA | |
Wireless Data | GPRS | EDGE | 14.4 Mbps HSDPA | 5.76 Mbps HSUPA | |
Mobile TV | TV-out | |
Released | 2011q1 |
0 comments:
Post a Comment