Networks | GSM | HSDPA 850 | 900 | 1800 | 1900 | 2100 | |
Form Factor | Bar | Touchscreen | |
Main Screen | 3.1" TFT capacitive touchscreen,262K Colors,240X320 | |
Mobile OS | Android 2.2 Froyo | |
CPU | ||
Apps Platform | Andorid, JVM, Adobe flash | |
Memory | 160 MB | |
Memory Card | T-Flash/MicroSDHC, up to 16 GB | |
Dimensions | 110.4 x 60.7 x 12.6mm | |
Weight | 109g | |
Camera | 3.2 MegaPixels , Digital Zoom, Geo tagging | |
Bluetooth | V 2.1 A2DP + EDR | |
Wi-Fi | 802.11 b/g/n, DLNA | |
Wireless Data | GPRS | EDGE | 3.6 Mbps HSDPA | |
Mobile TV | Yes | |
Released | 2011q2 |
0 comments:
Post a Comment