Sony Ericsson T715
Sony Ericsson T715
| |
° Network Type | : | GSM 850 / 900 / 1800 / 1900 |
° Dimension | : | 91.5 x 48 x 14.9 mm |
° Weight | : | 96 g |
° Display Type | : | TFT, 16M colors |
° Display Size | : | 240 x 320 pixels, 2.2 inches |
° Ring Type | : | MP3, Vibration |
° Call Record | : | 30 received, dialed and missed calls |
° Memory | : | 90 MB Internal
microSD, up to 16GB |
° GPRS | : | Class 10 |
° EDGE | : | Class 10 |
° Infrared | : | No |
° USB | : | Yes, v2.0 |
° Bluetooth | : | Yes, v2.0 with A2DP |
° Message | : | SMS, MMS, Email, Push Email |
° Browser | : | WAP 2.0/HTML |
° Games | : | Yes + downloadable |
° Colour | : | Galaxy Silver, Rouge Pink |
° Camera | : | 3.15 MP, 2048x1536 pixels, LED flash
Video calling |
° Radio | : | Stereo FM radio with RDS |
° More features | : | 3G: HSDPA
Java MIDP 2.0
MP3/eAAC+/WMA player
MP4/WMV/H.263 player
Organizer, Voice memo
TrackID, YouTube
Google Maps, T9 |
° Battery Type | : | Standard battery |
° Stand By | : | Up to 400 h (2G) / Up to 350 h (3G) |
° Talk Time | : | Up to 10 h (2G) / Up to 4 h (3G) |
Price (BDT): 18950/= |
|
0 comments:
Post a Comment