Sony Ericsson Satio
Sony Ericsson Satio
| |
° Network Type | : | GSM |
° Dimension | : | 112 x 55 x 13 mm |
° Weight | : | 126 g |
° Display Type | : | TFT touchscreen, 16M colors |
° Display Size | : | 360 x 640 pixels, 3.5 inches |
° Ring Type | : | MP3, AAC ringtones, Vibration |
° Call Record | : | Detailed, max 30 days |
° Memory | : | 128 MB storage; 256 MB RAM
microSD, up to 32GB, 8GB included |
° GPRS | : | Class 10 |
° EDGE | : | Class 10 |
° Infrared | : | No |
° USB | : | Yes, v2.0 |
° Bluetooth | : | Yes, v2.0 with A2DP |
° Message | : | SMS, MMS, Email, Push Email, IM |
° Browser | : | WAP 2.0/HTML, RSS reader |
° Games | : | Yes + downloadable |
° Colour | : | Black, Bordeaux, Silver |
° Camera | : | 12 MP, 4000 x 3000 pixels, autofocus, xenon flash
VGA videocall camera |
° Radio | : | Stereo FM radio |
° More features | : | 3G: HSDPA, 7.2 Mbps; HSUPA, 3.6 Mbps
WLAN: Wi-Fi 802.11 b/g, DLNA
Java MIDP 2.0
Google Maps
MP4/H.264/H.263/WMV player
MP3/WAV/WMA/eAAC+ player
TV-out, T9, Organizer
Office document viewer |
° Battery Type | : | Standard battery, Li-Po 1000 mAh |
° Stand By | : | Up to 360 hrs (2G) / Up to 340 hrs (3G) |
° Talk Time | : | Up to11 hrs (2G) / Up to 4 hrs 50 min (3G) |
Price (BDT): 49900/= |
|
0 comments:
Post a Comment