
Samsung S5620

Samsung S5620
|  |
| ° Network Type | : | GSM 850 / 900 / 1800 / 1900 |
| ° Dimension | : | 108.8 x 53.7 x 12.4 mm |
| ° Weight | : | 92 g |
| ° Display Type | : | TFT capacitive touchscreen, 256K colors |
| ° Display Size | : | 240 x 400 pixels, 3.0 inches |
| ° Ring Type | : | MP3 ringtones, Vibration |
| ° Call Record | : | Yes |
| ° Memory | : | 200 MB internal
microSD, up to 16GB |
| ° GPRS | : | Class 10 |
| ° EDGE | : | Class 10 |
| ° Infrared | : | No |
| ° USB | : | Yes, microUSB v2.0 |
| ° Bluetooth | : | Yes, v2.1 with A2DP |
| ° Message | : | SMS, MMS, Email, Push Email, IM |
| ° Browser | : | WAP 2.0/xHTML, HTML |
| ° Games | : | Yes + downloadable |
| ° Colour | : | Black |
| ° Camera | : | 3.15 MP, 2048x1536 pixels
Secondary camera |
| ° Radio | : | Stereo FM radio with RDS; FM recording |
| ° More features | : | 3G, WLAN
Java MIDP 2.0
Social networking
Google Maps 3.0
Image editor
MP3/WMA/eAAC+ player
MP4/H.263/H.264 player
Organizer, Voice memo, T9 |
| ° Battery Type | : | Standard battery, Li-Ion 1000 mAh |
| ° Stand By | : | Up to 760 h (2G) / Up to 450 h (3G) |
| ° Talk Time | : | Up to 9 h 40 min (2G) / Up to 4 h 50 min (3G) |
Price (BDT): 14990/= |
|
0 comments:
Post a Comment