
Samsung E1110
|
|
| ° Network Type | : | GSM 900 / 1800 |
| ° Dimension | : | 106.4 x 44 x 15.7 mm |
| ° Weight | : | 79 gm |
| ° Display Type | : | CSTN, 65K Colors |
| ° Display Size | : | 128 x 128 pixels |
| ° Ring Type | : | polyphonic, MP3 ringtones |
| ° Call Record | : | 30 dialed, 30 received, 30 missed calls |
| ° Memory | : | No |
| ° GPRS | : | Yes, Class 10 |
| ° EDGE | : | No |
| ° Infrared | : | No |
| ° USB | : | Yes, v2.0 |
| ° Bluetooth | : | No |
| ° Message | : | SMS |
| ° Browser | : | WAP 2.0/xHTML |
| ° Games | : | Yes |
| ° Colour | : | Grey |
| ° Camera | : | No |
| ° Radio | : | No |
| ° More features | : | Organizer, T9, Voice memo |
| ° Battery Type | : | Standard battery, Li-Ion 1000 mAh |
| ° Stand By | : | Standard |
| ° Talk Time | : | Standard |
Price (BDT): 1875/= |
|
0 comments:
Post a Comment