
Nokia 6260

Nokia 6260
|  |
| ° Network Type | : | GSM |
| ° Dimension | : | 99.4 x 46.5 x 15.4 mm |
| ° Weight | : | 114 g |
| ° Display Type | : | TFT, 16M colors |
| ° Display Size | : | 320 x 480 pixels, 2.4 inches |
| ° Ring Type | : | MP3 ringtones, Vibration |
| ° Call Record | : | 30 dialed, 30 received, 30 missed calls |
| ° Memory | : | 200 MB, microSD, up to 8GB |
| ° GPRS | : | Class 10 |
| ° EDGE | : | Class 10 |
| ° Infrared | : | No |
| ° USB | : | Yes, v2.0 microUSB |
| ° Bluetooth | : | Yes, v2.1 with A2DP |
| ° Message | : | SMS, MMS, Email |
| ° Browser | : | WAP 2.0/xHTML, HTML |
| ° Games | : | Yes |
| ° Colour | : | Black, Beige |
| ° Camera | : | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus
VGA videocall camera |
| ° Radio | : | Stereo FM radio with RDS |
| ° More features | : | 3G, GPS, Wi-Fi 802.11 b/g
Phonebook 2000 contacts, Photo call
Java
MP4/H.263/WMV
MP3/WAV/eAAC+/WMA
Organizer, Image editor
Flash Lite 3.0
Voice command/dial
TV Out, T9 |
| ° Battery Type | : | Standard battery |
| ° Stand By | : | Up to 408 h (2G) / Up to 288 h (3G) |
| ° Talk Time | : | Up to 6 h (2G) / Up to 4 h (3G) |
Price (BDT): 18750/= |
|
0 comments:
Post a Comment