Nokia 5800
Nokia 5800
| |
° Network Type | : | GSM 850 / 900 / 1800 / 1900 |
° Dimension | : | 111 x 51.7 x 15.5 mm, 83 cc |
° Weight | : | 109 g |
° Display Type | : | TFT resistive touchscreen, 16M colors |
° Display Size | : | 360 x 640 pixels, 3.2 inches |
° Ring Type | : | Polyphonic, MP3 ringtones |
° Call Record | : | Detailed, max 30 days |
° Memory | : | 81 MB storage, 128 MB RAM
microSD, up to 16GB, 8GB included |
° GPRS | : | Class 32 |
° EDGE | : | Class 32 |
° Infrared | : | No |
° USB | : | Yes, v2.0 microUSB |
° Bluetooth | : | Yes, v2.0 with A2DP |
° Message | : | SMS, MMS, Email, Instant Messaging |
° Browser | : | WAP 2.0/xHTML, HTML, RSS feeds |
° Games | : | Yes + downloadable |
° Colour | : | Black, Blue, Red |
° Camera | : | 3.15 MP, 2048x1536 pixels, Carl Zeiss optics, autofocus
Videocall camera |
° Radio | : | Stereo FM radio with RDS |
° More features | : | 3G, WLAN
Java MIDP 2.1
MP4/H.263/H.264/WMV
MP3/WAV/еAAC+/WMA player
Photo editor, Organizer
Voice command/dial
Flash Lite 3.0
TV-out, T9 |
° Battery Type | : | Standard battery |
° Stand By | : | Up to 406 h (2G) / Up to 406 h (3G) |
° Talk Time | : | Up to 8 h 45 min (2G) / Up to 5 h (3G) |
Price (BDT): 20200/= |
|
0 comments:
Post a Comment