| Networks | ||
| Form Factor | Tablet | Touchscreen | |
| Main Screen | 7.0" resistive touchscreen, 480x800 resolution,256K Colors,960X800 | |
| Mobile OS | Android Froyo 2.2 | |
| CPU | ||
| Apps Platform | Andorid, JVM, Adobe flash 10.1 | |
| Memory | 2 GB Flash ROM, 256 MB RAM | |
| Memory Card | MiniSDHC, up to 32 GB | |
| Dimensions | mm | |
| Weight | 350g | |
| Camera | MegaPixels , | |
| Bluetooth | V 2.1 A2DP + EDR | |
| Wi-Fi | 802.11 a/b/g | |
| Wireless Data | ||
| Mobile TV | TV-out, HDMI port | |
| Released | 2011q2 | |
Showing posts with label India. Show all posts
Showing posts with label India. Show all posts
Thursday
India Aakash Specifications
Friday
India Buzz Pad Specifications
| Networks | ||
| Form Factor | Tablet | Touchscreen | |
| Main Screen | 7" Capacitive Touchscreen,16M Colors,800X480 | |
| Mobile OS | Android 2.1 Eclair | |
| CPU | ARM 600Mhz Dual Core Processor | |
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 2 GB, 256 MB RAM | |
| Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
| Dimensions | 192 x 123 x 16mm | |
| Weight | 362g | |
| Camera | 1.3 MegaPixels , | |
| Bluetooth | V 2.1 + A2DP | |
| Wi-Fi | 802.11b/g | |
| Wireless Data | ||
| Mobile TV | 1280x720 720p video out | |
| Released | 2011q1 | |
India Buzz BZQ 1211 Specifications
| Networks | Dual GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | QWERTY | |
| Main Screen | 2.2" TFT QVGA,262K Colors,320X240 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | T-Flash/MicroSD, up to 8 GB | |
| Dimensions | 102 x 96 x 13.5mm | |
| Weight | g | |
| Camera | 1.3 MegaPixels , digital zoom with Torch | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | EDGE | |
| Mobile TV | ||
| Released | 2011q1 | |
India Celkon C9
Specifications
| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | QWERTY | |
| Main Screen | 2.4" TFT,262K Colors,320X240 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 16 GB | |
| Dimensions | mm | |
| Weight | g | |
| Camera | 3.2 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE class 12 | |
| Mobile TV | ||
| Released | 2010q1 | |
India G-Fone 595
Specifications
| Networks | Dual GSM 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | Touchscreen | |
| Main Screen | 2.4" TFT Touch screen,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 500KB | |
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | 114 x 51.1 x 14.5mm | |
| Weight | 100g | |
| Camera | 1.3 MegaPixels , Digital zoom | |
| Bluetooth | V2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | |
| Mobile TV | ||
| Released | 2010q2 | |
India G-Fone 777
Specifications
| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | Touchscreen | |
| Main Screen | 3.2" TFT Touch screen,262K Colors,240X400 | |
| Mobile OS | MTK | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 8GB | |
| Dimensions | 111 × 51.6 × 13.8mm | |
| Weight | 103g | |
| Camera | 3.0 MegaPixels , Digital zoom | |
| Bluetooth | V2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | EDGE | |
| Mobile TV | Analog TV | |
| Released | 2010q2 | |
India Movil MT1

Specifications
| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | Touchscreen | |
| Main Screen | 3.0" Touchscreen WQVGA,262K Colors,240X400 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 87 MB | |
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | 102 x 52 x 13.8mm | |
| Weight | g | |
| Camera | 3.2 MegaPixels , digital zoom with Torch | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | |
| Mobile TV | ||
| Released | 2010q2 | |
India Movil IQ222c

Specifications
| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | QWERTY | |
| Main Screen | 2.0" TFT QVGA,262K Colors,320X240 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | 116 x 63 x 13.8mm | |
| Weight | g | |
| Camera | 1.3 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS class 12 | |
| Mobile TV | ||
| Released | 2010q3 | |
India Movil MT1 Chat

Specifications
| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | Touchscreen | |
| Main Screen | 3.0" Touchscreen WQVGA,262K Colors,240X400 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 8 GB | |
| Dimensions | 102 x 52 x 13.8mm | |
| Weight | g | |
| Camera | 3.2 MegaPixels , digital zoom with Torch | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | |
| Mobile TV | ||
| Released | 2010q2 | |
India Orion 906

Specifications
| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | QWERTY | |
| Main Screen | 2.2" TFT,262K Colors,220X176 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 4 GB | |
| Dimensions | 109 x 57 x 13.5mm | |
| Weight | 97g | |
| Camera | 1.3 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS class 12 | |
| Mobile TV | ||
| Released | 2010q2 | |
India MVL G80

Specifications
| Networks | Dual GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | QWERTY | |
| Main Screen | 2.2" TFT,262K Colors,220X176 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 78 MB | |
| Memory Card | MicroSD/TransFlash, up to 16 GB | |
| Dimensions | mm | |
| Weight | g | |
| Camera | 1.3 MegaPixels , Digital Zoom with torch | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | EDGE | |
| Mobile TV | ||
| Released | 2010q2 | |
India MVL G81

Specifications
| Networks | Dual GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Multi-SIM | Bar | QWERTY | |
| Main Screen | 2.4" TFT QVGA,262K Colors,320X240 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 78MB | |
| Memory Card | MicroSD/TransFlash, up to 16 GB | |
| Dimensions | mm | |
| Weight | g | |
| Camera | 3.2 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE class 12 | |
| Mobile TV | ||
| Released | 2010q3 | |
India Orion 905
Specifications
| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | QWERTY | |
| Main Screen | 2.2" TFT,262K Colors,220X176 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 4 GB | |
| Dimensions | 113 x 58 x 13.8mm | |
| Weight | g | |
| Camera | 1.3 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS class 12 | |
| Mobile TV | ||
| Released | 2010q2 | |
India Orion 907

Specifications
| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | QWERTY | |
| Main Screen | 2.2" TFT,262K Colors,320X240 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 4 GB | |
| Dimensions | 106 x 61.6 x 13mm | |
| Weight | g | |
| Camera | 1.3 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS class 12 | |
| Mobile TV | ||
| Released | 2010q1 | |
India Rocker i900
Specifications
| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 3.2" TFT Touch screen,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | MicroSD/TransFlash, up to 32 GB | |
| Dimensions | mm | |
| Weight | 102g | |
| Camera | 0.3 MegaPixels , Digital zoom | |
| Bluetooth | V2.0 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | EDGE | |
| Mobile TV | ||
| Released | 2010q1 | |







