| Networks | ||
| Form Factor | Tablet | Touchscreen | |
| Main Screen | 7" Capacitive Touchscreen, 800x480 resolution,16M Colors,800X480 | |
| Mobile OS | Android Froyo 2.2 | |
| CPU | ||
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 8 GB | |
| Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
| Dimensions | 201 x 114 x 10mm | |
| Weight | 300g | |
| Camera | 0.3 MegaPixels , | |
| Bluetooth | V 2.1 + A2DP | |
| Wi-Fi | 802.11b/g/n | |
| Wireless Data | ||
| Mobile TV | 1280x720 720p video out | |
| Released | 2010q4 | |
Showing posts with label Archos. Show all posts
Showing posts with label Archos. Show all posts
Thursday
Archos 70 Specifications
Archos 43 Specifications
| Networks | ||
| Form Factor | Tablet | Bar | Touchscreen | |
| Main Screen | 4.3" TFT Capacitive Touchscreen, 480x854 resolution,262K Colors,960X854 | |
| Mobile OS | Android Froyo 2.2, MOTOBLUR UI | |
| CPU | TI OMAP3630 1GHz processor | |
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 8/16 GB | |
| Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
| Dimensions | 135 x 65 x 9mm | |
| Weight | 130g | |
| Camera | 2.0 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.1 A2DP + EDR | |
| Wi-Fi | 802.11b/g/n | |
| Wireless Data | ||
| Mobile TV | TV-out | |
| Released | 2010q4 | |
Archos 5 Specifications
| Networks | ||
| Form Factor | Tablet | Bar | Touchscreen | |
| Main Screen | 4.8" transflective TFT Touchscreen, 480x800 resolution,16M Colors,960X800 | |
| Mobile OS | Android Donut 1.6 / Android Froyo 2.2 | |
| CPU | TI OMAP 3440 800MHz processor | |
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 8/32/160/500GB, 256MB RAM | |
| Memory Card | ||
| Dimensions | 143.2 x 78.8 x 20mm | |
| Weight | 286g | |
| Camera | 5.0 MegaPixels , AF, MF, Face tracking | |
| Bluetooth | V 2.0 A2DP + EDR | |
| Wi-Fi | 802.11b/g/n | |
| Wireless Data | ||
| Mobile TV | TV-out | |
| Released | 2009q4 | |
Archos 32 Specifications
| Networks | ||
| Form Factor | Tablet | Bar | Touchscreen | |
| Main Screen | 3.2" TFT Touchscreen, 240x400 resolution,16M Colors,480X400 | |
| Mobile OS | Android Froyo 2.2 | |
| CPU | TI OMAP 3630 800MHz processor | |
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 8GB | |
| Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
| Dimensions | 105 x 55 x 9mm | |
| Weight | 72g | |
| Camera | 0.3 MegaPixels , | |
| Bluetooth | V 2.1 A2DP + EDR | |
| Wi-Fi | 802.11 b/g/n | |
| Wireless Data | ||
| Mobile TV | Yes | |
| Released | 2010q4 | |
Archos 28 Specifications
| Networks | ||
| Form Factor | Tablet | Bar | Touchscreen | |
| Main Screen | 2.8" TFT transflective touchscreen, 240x320 resolution,262 Colors,480X320 | |
| Mobile OS | Android Froyo 2.2 | |
| CPU | TI OMAP 3630 800MHz processor | |
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 4GB/8GB | |
| Memory Card | ||
| Dimensions | 100 x 54 x 9mm | |
| Weight | 68g | |
| Camera | MegaPixels , | |
| Bluetooth | ||
| Wi-Fi | 802.11b/g/n | |
| Wireless Data | ||
| Mobile TV | TV-out | |
| Released | 2010q4 | |
Archos 101 Specifications
| Networks | ||
| Form Factor | Tablet | Touchscreen | |
| Main Screen | 10.1" Capacitive Multi-touchscreen, 600x1024 resolution,16M Colors,1200X1024 | |
| Mobile OS | Android Froyo 2.2 | |
| CPU | TI OMAP3630 1GHz processor | |
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 8 / 16 GB, 512 MB RAM | |
| Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
| Dimensions | 270 x 150 x 12mm | |
| Weight | 480g | |
| Camera | 0.3 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.1 A2DP + EDR | |
| Wi-Fi | 802.11b/g/n | |
| Wireless Data | ||
| Mobile TV | 1280x720 (720p) video out | |
| Released | 2010q4 | |





