- Operating System: Android 4.2.2 Jelly Bean
- 4.5" IPS Capacitive Full Touch
- FWVGA Display (480*854)
- Camera:5 MP+0.3MP
- 1.3 GHz Processor (Dual Core)
- RAM 512 MB & ROM 4 GB
- Facebook, Android Market(Play Store), Office suite
- GPS, G sensor, Proximity Sensor, Accelerometer Sensor, WiFi-direct
Price: Tk. 7,990.00
| Key Features | Description |
| OS | 4.2.2 Jelly Bean |
| Display Size | 4.5" IPS TFT Full Touch |
| Camera | 5 MP Primary + 0.3MP Secondary |
| Multimedia | MP3, MP4, FM |
| Data Services | 3G, EDGE ,Wifi |
| Multi Touch | Yes(5 Finger) |
| Phonebook Entries | Unlimited |
| Technical Features | Description |
| Display Resolution | FWVGA (480*854) |
| CPU | 1.3 GHz (Dual Core) |
| GPU | Mali 400 |
| Internal Memory | RAM 512 MB (User Available 465 MB) |
| Storage | ROM Total 4GB (User Available 1000 MB) internal SD card 1.27GB Memory Card Extended up to 32GB |
| Camera Feature | Flashlight, Auto focus, Zoom, Multi shot, Night shot, Brightness adjustment |
| Battery | 1750 mAh Li-ion |
| WLAN | Wi-Fi 802.11, Wi-Fi Hotspot |
| GPS | Yes |
| Stand by time* | 500 Hour(*depend on phone setting, Network) |
| Talk time | 4.5 Hour(*depend on phone setting, Network) |
| Audio Player | MP3/MIDI/WAV/AAC/AMR |
| Audio Recorder | AMR |
| Video Player | AVI, MP4, 3GP, RMVB,<720P@30fps |
| Video Recorder | 3GP, AVI <720P@30fps |
| 3.5 mm jack | Yes |
| Other Features | Description |
| Dimension | 113.3 * 66.8 * 9.5 mm |
| Recorder | Audio, video & call recorder |
| Bluetooth | Yes |
| USB Mass storage | Yes |
| USB Modem | Yes |
| MMS | Yes |
| Yes | |
| Built in Applications | Facebook, Android Market(Play Store), Office suite |
| Special Features | GPS, G sensor, Proximity Sensor, Accelerometer Sensor, WiFi-direct |

0 comments:
Post a Comment