- 3.5" TFT Touch
 - MP3, MP4, FM
 - Audio, Video & Call recorder
 - Facebook, Yahoo Cricket, Torchlight
 
Price: Tk. 2,390.00
| Key Features | Description | 
| OS | 4.2.2 Jelly Bean | 
| Display Size | 4.5” IPS qHD Full Touch | 
| Camera | 8MP Primary + 2MP Secondary | 
| Multimedia | MP3, MP4, FM | 
| Data Services | Wi-Fi 802.11, Wi-Fi Hotspot, HSDPA:7.2Mbps; HSPUA: 5.76Mbps Bluetooth v4.0 SMS(Threaded view), MMS, Email | 
| Phonebook Entries | Unlimited | 
| Multitouch | Yes (5 finger) | 
| Technical Features | Description | 
| Built in Java Application | Facebook, Android Market(Play Store), Office suite | 
| Display Resolution | qHD (540*960) | 
| CPU | 1.3 GHz (Quad Core) | 
| GPU | Mali 400 | 
| Internal Memory | RAM 1GB (User Available RAM 971 MB) | 
| Storage | ROM Total 4GB(User Available ROM 1000 MB), internal SD card 1.27GB Extended up to 32GB | 
| Camera Feature | Flashlight, continuous shot, Zoom | 
| Battery | 1750 mAh Lithium Ion Battery | 
| WLAN | Wi-Fi 802.11, Wi-Fi Hotspot, HSDPA:5.76Mbps; HSUPA: 7.2Mbps | 
| GPS | Yes | 
| Stand by time* | 300 Hour(*depend on phone setting, Network) | 
| Talk time | 04 Hour(*depend on phone setting, Network) | 
| Audio Player | MP3,WAV,AAC,MIDI | 
| Audio Recorder | Yes | 
| Video Player | mp4,3gp, avi | 
| Video Recorder | 3gp. Recording resolution 1088*1920 | 
| 3.5 mm jack | Yes | 
| Other Features | Description | 
| Dimension | 133.2*67.5*10.0 mm | 
| Recorder | Audio, video & call recorder | 
| Bluetooth | Yes | 
| USB Mass storage | Yes | 
| USB Modem | Yes | 
| MMS | Yes | 
| Yes | |
| Built in Applications | Facebook, Android Market(Play Store), Office suite | 
| Special Features | GPS, G sensor, Light & Proximity Sensor, Micro SIM support ,WiFi-direct | 
-380x380.jpg)
0 comments:
Post a Comment