| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Multi-SIM | Bar | Touchscreen | |
| Main Screen | 3.2" Capacitive touchscreen, 320x480 resolution,262K Colors, 180 ppi,640X480 | |
| Mobile OS | Android Froyo 2.2 | |
| CPU | ||
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 143 MB, 512 MB RAM, 512 MB ROM | |
| Memory Card | T-Flash/MicroSDHC, up to 16 GB | |
| Dimensions | 107.3 x 58 x 13.2mm | |
| Weight | 116g | |
| Camera | 3.2 MegaPixels , Digital Zoom, night mode | |
| Bluetooth | V 2.1 A2DP + EDR | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE | HSDPA | |
| Mobile TV | Yes | |
| Released | 2011q2 | |

0 comments:
Post a Comment