| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 3.2" TFT capacitive multi-touchscreen,16M Colors, 180 ppi pixel density,320X480 | |
| Mobile OS | Android Gingerbread 2.3 | |
| CPU | ||
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 320 MB, 512 MB RAM | |
| Memory Card | T-Flash/MicroSDHC, up to 16 GB | |
| Dimensions | 106 x 56.5 x 14.2mm | |
| Weight | 115g | |
| Camera | 5.0 MegaPixels , Digital Zoom, Geo tagging, LED flash | |
| Bluetooth | V 2.1 A2DP + EDR | |
| Wi-Fi | 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Wireless Data | GPRS | EDGE | 7.2 Mbps HSDPA | 2.0Mbps HSUPA | |
| Mobile TV | Yes | |
| Released | 2011q3 | |

0 comments:
Post a Comment