
| Networks | GSM | HSDPA | HSUPA 800 | 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | QWERTY | Touchscreen | |
| Main Screen | 3.1" LCD Capacitive touchscreen,262K Colors,320X480 | |
| Mobile OS | Android 2.2 Froyo | |
| CPU | ||
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 8GB, 512 MB RAM, 2048MB ROM | |
| Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
| Dimensions | 119 x 60 x 11.7mm | |
| Weight | 134g | |
| Camera | 5.0 MegaPixels , 6x Digital Zoom with dual LED | |
| Bluetooth | V 2.1 A2DP + EDR | |
| Wi-Fi | 802.11 b/g/n | |
| Wireless Data | GPRS | EDGE | 7.2Mbps HSDPA | 5.76Mbps HSUPA | |
| Mobile TV | Yes | |
| Released | 2011q1 | |
0 comments:
Post a Comment