Networks | GSM | HSDPA | HSUPA 850 | 900 | 1700 | 1800 | 1900 | 2100 | |
Form Factor | Bar | Touchscreen | |
Main Screen | 4.3" S-LCD capacitive multi-touchscreen,16M Colors,540X960 | |
Mobile OS | Android 2.3 Gingerbread, HTC Sense UI V3.0 | |
CPU | ||
Apps Platform | Andorid, JVM, Adobe flash | |
Memory | 1 GB, 768 MB RAM | |
Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
Dimensions | 126.1 x 65.4 x 11.3mm | |
Weight | 148g | |
Camera | 8.0 MegaPixels , Geo-tagging, touch focus | |
Bluetooth | V 3.0 A2DP + EDR | |
Wi-Fi | 802.11b/g/n, DLNA, WiFi hotspot | |
Wireless Data | GPRS | EDGE | 14.4 Mbps HSDPA | 5.76 Mbps HSUPA | |
Mobile TV | TV-out, MHL A/V | |
Released | 2011q2 |
0 comments:
Post a Comment