Networks | GSM | HSDPA | CDMA | LTE 850 | 900 | 1700 | 1800 | 1900 | 2100 | |
Form Factor | Slide | QWERTY | Touchscreen | |
Main Screen | 3.7" S-LCD capacitive Multi-touch screen,16M Colors,480X800 | |
Mobile OS | Android 2.2 Froyo, HTC Sense UI 1.6 | |
CPU | ||
Apps Platform | Andorid, JVM, Adobe flash | |
Memory | 4GB, 512MB RAM, 512MB ROM | |
Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
Dimensions | mm | |
Weight | g | |
Camera | 5.0 MegaPixels , Geo-tagging, face smile detection | |
Bluetooth | V 2.1 + A2DP | |
Wi-Fi | 802.11b/g/n, DLNA | |
Wireless Data | CDMA2000 1xEV-DO rA, LTE | HSDPA | |
Mobile TV | TV-out | |
Released | 2011q1 |
0 comments:
Post a Comment