
| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 3.7" TFT Touchscreen, Accelerometer,65K Colors,480X800 | |
| Mobile OS | Windows Mobile 6 Professional 6.5 | |
| CPU | ||
| Apps Platform | Java MIDP 2.1, CLDC 1.1, Mobile 3D | |
| Memory | 2/8/16 GB, 256MB RAM | |
| Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
| Dimensions | 118 x 59.6 x 11.9mm | |
| Weight | 129g | |
| Camera | 5.0 MegaPixels , AF, MF, Face tracking | |
| Bluetooth | V 2.1 + A2DP | |
| Wi-Fi | 802.11b/g | |
| Wireless Data | HSDPA up to 7.2Mbps, HSUPA up to 5.76Mbps | |
| Mobile TV | TV-out | |
| Released | 2009q3 | |
0 comments:
Post a Comment