
| Networks | GSM | TD-SCDMA 800 | 900 | 1800 | 1900 | 2000 | |
| Form Factor | Side Slide | QWERTY | Touchscreen | |
| Main Screen | 3.5" transflective Touchscreen,65K Colors,480X800 | |
| Mobile OS | Borqs OPhone 1.5 | |
| CPU | ||
| Apps Platform | Java MIDP 2.1, CLDC 1.1, Mobile 3D; Flash lite 3.0 | |
| Memory | 128MB RAM, 256MB ROM | |
| Memory Card | MicroSD/TransFlash | microSDHC, up to 32 GB | |
| Dimensions | 115 x 62.4 x 13.2mm | |
| Weight | 154g | |
| Camera | 3.2 MegaPixels , 1x digital zoom | |
| Bluetooth | V 2.1 + A2DP | |
| Wi-Fi | 802.11b/g | |
| Wireless Data | GPRS | EDGE | TD-SCDMA | |
| Mobile TV | TV-out | |
| Released | 2010q2 | |
0 comments:
Post a Comment