Networks | GSM | HSDPA 850 | 900 | 1800 | 1900 | 2100 | |
Form Factor | Bar | QWERTY | Touchscreen | |
Main Screen | TFT, Transflective Touchscreen,65K Colors, 16-bit,240X240 | |
Mobile OS | Windows Mobile 5 PPC 5.2 | |
CPU | ||
Apps Platform | Via JVM | |
Memory | 128 MB Flash, 43MB user storage available | |
Memory Card | MiniSD, up to 4GB | |
Dimensions | 111 x 58 x 22mm | |
Weight | 153g | |
Camera | 1.3 MegaPixels , 2x Digital Zoom | |
Bluetooth | V 1.2 + A2DP stereo | |
Wi-Fi | n/a | |
Wireless Data | EDGE | HSDPA | WCDMA | |
Mobile TV | ||
Released | 2006q4 |
0 comments:
Post a Comment