Samsung SGH-i637
| Manufacturer | Samsung Electronics |
|---|---|
| Carrier | AT&T (US) |
| Screen | 2.4", 320 x 240 pixels, 65K color TFT-LCD |
| Camera | 3.2 megapixel |
| Operating system | Windows Mobile 6.5 |
| Input | QWERTY keypad |
| CPU | 528Mhz Qualcomm MSM7201A ARM 11 |
| Default ringtone | 40-chord melody |
| Memory | 256 MB RAM, 256 MB ROM |
| Memory card | microSD Up to 32GB microSDHC |
| Storage | 147MB of internal storage, 65MB available for user data |
| Networks | CSD, GSM 850/900/1800/1900Mhz, UMTS, HSDPA, EDGE, GPRS |
| Connectivity | Bluetooth 2.0 + EDR, WiFi, USB |
| Battery | 3.7 Volt Lithium-ion, 1,480 mAh |
| Physical size | 4.4” x 2.4” x 0.5” |
| Weight | 3.6 oz |
| Form factor | Bar |
| Series | Blackjack |
| Predecessor | BlackJack II |
The phone comes in metallic gray.
0 comments:
Post a Comment