
Philips Xenium 9@9w

Philips Xenium 9@9w
|  |
| ° Network Type | : | GSM 900 / 1800 / 1900 |
| ° Dimension | : | 103 x 52 x 12 mm |
| ° Weight | : | 90 g |
| ° Display Type | : | TFT, 256K colors |
| ° Display Size | : | 176 x 220 pixels |
| ° Ring Type | : | Polyphonic (64 channels), MP3
Downlodable |
| ° Call Record | : | 30 Dialed
30 Received
30 Missed calls |
| ° Memory | : | - microSD (TransFlash)
- 11 MB shared memory |
| ° GPRS | : | Yes, Class 10 |
| ° EDGE | : | No |
| ° Infrared | : | No |
| ° USB | : | Yes, miniUSB |
| ° Bluetooth | : | Yes, v2.0 with A2DP |
| ° Message | : | SMS, EMS, MMS, Email |
| ° Browser | : | WAP |
| ° Games | : | Yes |
| ° Colour | : | Titan Black, Titan Coco |
| ° Camera | : | 2 MP, 1600x1200 pixels, video(30fps) |
| ° Radio | : | |
| ° More features | : | - - Dual SIM
- MP3/WAV/AAC/MPEG4 player
- Built-in handsfree
- Organiser
- Voice memo |
| ° Battery Type | : | Standard battery, Li-Ion 920 mAh |
| ° Stand By | : | Up to 720 hrs |
| ° Talk Time | : | Up to 8 hrs |
Price: --- |
|
0 comments:
Post a Comment