Motorola Droid 2 | |
| Manufacturer | Motorola |
|---|---|
| Carrier | Verizon Wireless Switchable to MetroPCS |
| Available | August 12, 2010 (online pre-orders Aug. 11) |
| Screen | 480 × 854 px (0.41 Megapixels) TFT LCD, 3.7 in (94 mm), 16:9 aspect ratio, WVGA |
| Camera | 5.0 Megapixel, Autofocus, Duo LED Flash, Digital Zoom, Geo Tagging |
| Operating system | Android 2.2 (Froyo) |
| CPU | 1 GHz OMAP 3620 |
| Memory | 8 GB ROM /512 MB RAM |
| Memory card | 8 GB microSD, Maximum 32 GB |
| Connectivity | Bluetooth 2.1, Web Browser, Synchronization, Wi-Fi, WLAN |
| Battery | 1400 mAh Internal rechargeable removable lithium-ion polymer battery Talk Time: 9.58 Hours Standby Time: Up to 315 Hours |
| Physical size | 116.3 mm (4.58 in) (h) 60.5 mm (2.38 in) (w) 13.7 mm (0.54 in) (d) |
| Weight | 169 g (6.0 oz) |
| Form factor | Slider smartphone |
| Series | Droid |
| Predecessor | Motorola Droid |
| Successor | Motorola Droid 2 Global |
| Other | Virtual and slide-out QWERTY Keyboard |
| Development status | Discontinued |
| Introductory price | $149.99 with contract $559.99 without contract Secondary seller pricing as of December 2010 is $0.00 with contract |
I think that everything composed was very logical.
ReplyDeleteHowever, consider this, suppose you were to create a
awesome title? I ain't suggesting your information isn't good.
, but suppose you added a headline that makes
people want more? I mean "Motorola Droid 2" is a little plain.
You ought to look at Yahoo's home page and watch how they create article titles to get viewers interested. You might add a related video or a pic or two to grab readers interested about what you've written.
In my opinion, it could bring your posts a little livelier.
Look at my blog :: iphone 5 keyboard