| Manufacturer | HTC Corporation | 
|---|---|
| Screen | 480×800 px (WVGA), 3.6 in (91 mm), | 
| Camera | 3.2 megapixel AF back | 
| Second camera | VGA | 
| Operating system | Windows Mobile 6.5 Professional | 
| Input | QWERTY Keyboard and resistive touchscreen | 
| CPU | Qualcomm MSM7200A ARM11 @ 528 MHz | 
| Memory | 288 MB RAM | 
| Memory card | microSDHC, up to 32 GB | 
| Networks | AT&T Mobility, Sprint Nextel, T-Mobile USA, US Cellular, Verizon Wireless, Unlocked GSM | 
| Connectivity | HTC ExtUSB, Bluetooth 2.1 + EDR, A2DP | 
| Battery | 1500 mAh | 
| Physical size | 116.8 × 58.4 × 17.8 mm (4.6 × 2.3 × 0.7 inches) | 
| Weight | 175.8 g (6.2 oz) w/ battery | 
| Form factor | Slide | 
| Media | Windows Media Player Mobile | 
| Series | HTC Touch family | 
| Predecessor | HTC Touch Pro | 
| Successor | HTC 7 Pro | 
| Related | HTC Touch Diamond2 | 
| Other | Official website | 
| Hearing aid compatibility | M3 | 
We are a group of volunteers and opening a brand new scheme
ReplyDeletein our community. Your website provided us with useful info to work on.
You've done a formidable activity and our entire group might be grateful to you.
Here is my page; iphone 5 nano