Manufacturer | HTC Corporation |
---|---|
Screen | 320 × 480 px, 3.2 in (81 mm), HVGA, 65,536 color LCD at 180 pixels per inch (ppi) |
Camera | 5.0 megapixel with auto focus |
Operating system | Android 1.5/2.1 and HTC Sense |
Input | Multi-touch capacitive touchscreen display, volume controls, ambient light sensors, 3-axis accelerometer, digital compass |
CPU | 528 MHz Qualcomm MSM7600A or MSM7200A ARM11 processor |
Memory | 288 MB RAM 512 MB ROM |
Storage | Flash memory: 256 MB microSD slot: supports up to 32 GB |
Connectivity | Wi-Fi (802.11b/g), Bluetooth 2.0+EDR, ExtUSB, A-GPS GSM version: Quad band GSM 850; 900; 1,800; and 1,900 MHz GPRS/EDGE, and Dual band UMTS 900; and 2,100 MHz HSPA (Europe), or Dual band UMTS 850; and 1,900 MHz HSPA (North America) CDMA version: Dual band CDMA2000/EV-DO Rev. A 800; and 1,900 MHz |
Battery | GSM version: 3.7 V 1340 mAh CDMA version: 3.7 V 1500 mAh Internal rechargeable removable lithium-ion battery |
Physical size | 112 mm (4.4 in) (h) 56.2 mm (2.21 in) (w) 14.35 mm (0.565 in) (d) |
Weight | 135 g (4.8 oz) |
Series | A Series |
Predecessor | HTC Magic |
Successor | HTC Legend |
Hearing aid compatibility | Sprint: M3/T3 DROID Eris: M3/T3 |
Hero 2
ReplyDelete